Zeile 78: |
Zeile 78: |
| (b) Is a U.S. entity without governmental approval to issue degrees. | | (b) Is a U.S. entity without governmental approval to issue degrees. |
| (c) Is a non-U.S. entity that does not have the legal authority to issue degrees usable as credentials in the nation that authorizes issuance of the degrees." | | (c) Is a non-U.S. entity that does not have the legal authority to issue degrees usable as credentials in the nation that authorizes issuance of the degrees." |
− |
| |
| | | |
| Académie Européene d'Informatisation | | Académie Européene d'Informatisation |
Zeile 183: |
Zeile 182: |
| Colony University (St. Regis group of fake colleges) | | Colony University (St. Regis group of fake colleges) |
| Colorado University of Naturopathic Medicine Spain, British VI | | Colorado University of Naturopathic Medicine Spain, British VI |
− | Columbia Commonwealth University Wyoming | + | *Columbia Commonwealth University Wyoming |
− | Columbia Pacific U. California | + | *Columbia Pacific U. California |
− | | + | *Columbia State University Louisiana |
− | Columbia State University Louisiana | + | *Columbus University Louisiana, Mississippi |
− | | + | *Commonwealth Open University Virgin Islands |
− | Columbus University Louisiana, Mississippi | + | *Communion of Saints Seminary Oregon |
− | | + | *Concordia University Virgin Islands, Spain, Dominica, Liberia, Indonesia |
− | Commonwealth Open University Virgin Islands | + | *Cornerstone University Louisiana |
− | Communion of Saints Seminary Oregon | + | *Cosmopolitan University |
− | Concordia University Virgin Islands, Spain, Dominica, Liberia, Indonesia | + | *Cranston University online, Singapore |
− | Cornerstone University Louisiana | + | *Crown Church College & University |
− | Cosmopolitan University | + | *Donsbach University California |
− | Cranston University online, Singapore | + | *Dublin Metropolitan University Ireland |
− | Crown Church College & University | + | *Earlscroft University Great Britain, Commonwealth, Seychelles |
− | Donsbach University California | + | *Earthnet Institute Hawaii |
− | Dublin Metropolitan University Ireland | + | *East Point University |
− | Earlscroft University Great Britain, Commonwealth, Seychelles | + | *Edison University |
− | Earthnet Institute Hawaii | + | *Ellington University |
− | East Point University | + | *European College of Medicine UK (Division of St Luke College of Medicine) |
− | Edison University | + | *European Graduate School New York, Switzerland |
− | Ellington University | + | *European University of Ireland |
− | European College of Medicine UK (Division of St Luke College of Medicine) | + | *Fairfax University Louisiana, Montana, S. Dakota, U.K. |
− | | + | *Farington University |
− | | |
− | | |
− | European Graduate School New York, Switzerland | |
− | | |
− | European University of Ireland | |
− | | |
− | Fairfax University Louisiana, Montana, S. Dakota, U.K. | |
− | | |
− | Farington University | |
| | | |
| Fort Young University Monrovia | | Fort Young University Monrovia |
Zeile 222: |
Zeile 212: |
| Glencullen University UK | | Glencullen University UK |
| | | |
− | Glenford University Louisiana | + | *Glenford University Louisiana |
| | | |
− | Golden State University Hawaii | + | *Golden State University Hawaii |
| | | |
| Greenleaf University Missouri | | Greenleaf University Missouri |
| Greenwich University Formerly Hawaii, Norfolk Island, California | | Greenwich University Formerly Hawaii, Norfolk Island, California |
| | | |
− | Halifax University Wyoming | + | *Halifax University Wyoming |
− | Hamilton University Wyoming | + | *Hamilton University Wyoming |
− | Hampton Bay University | + | *Hampton Bay University |
| Hampton College Nevada (nicht Hampton U. of Virginia) | | Hampton College Nevada (nicht Hampton U. of Virginia) |
| Harrington University Great Britain | | Harrington University Great Britain |
Zeile 268: |
Zeile 258: |
| InTech University | | InTech University |
| | | |
− | Intermountain Institute of Natural Health Idaho | + | *Intermountain Institute of Natural Health Idaho |
− | | + | *International Graduate Center Vermont, St. Croix USVI |
− | International Graduate Center Vermont, St. Croix USVI | + | *International MBS Monrovia |
− | | + | *International Mid Pac College Hawaii |
− | International MBS Monrovia | + | *International Theological University California |
− | International Mid Pac College Hawaii | + | *International University Missouri |
− | | |
− | International Theological University California | |
− | | |
− | International University Missouri | |
| | | |
| International University for Graduate Studies St. Kitts | | International University for Graduate Studies St. Kitts |
Zeile 297: |
Zeile 283: |
| Kensington University Hawaii, California | | Kensington University Hawaii, California |
| | | |
− | Kent College probably Louisiana | + | *Kent College probably Louisiana |
| | | |
− | Kingdom College of Natural Health Louisiana, Russia | + | *Kingdom College of Natural Health Louisiana, Russia |
| | | |
| Kingsfield University Great Britain | | Kingsfield University Great Britain |
Zeile 305: |
Zeile 291: |
| Knightsbridge University Denmark | | Knightsbridge University Denmark |
| | | |
− | LaCrosse University Mississippi | + | *LaCrosse University Mississippi |
| | | |
| Lamberhurst University United Kingdom | | Lamberhurst University United Kingdom |
| | | |
− | Lambert University Hawaii | + | *Lambert University Hawaii |
| LaSalle University Louisiana | | LaSalle University Louisiana |
| Laureate University | | Laureate University |
Zeile 328: |
Zeile 314: |
| Medical University of the Americas St Kitts/Nevis | | Medical University of the Americas St Kitts/Nevis |
| | | |
− | Midwest Missouri University Missouri | + | *Midwest Missouri University Missouri |
| | | |
− | Midwestern University Springfield, Missouri | + | *Midwestern University Springfield, Missouri |
| Miranda International University Tennesee, Washington, Seborga (Italy) | | Miranda International University Tennesee, Washington, Seborga (Italy) |
| | | |
− | Monterrey Institute for Graduate Studies | + | *Monterrey Institute for Graduate Studies |
| | | |
| Monticello University/Thomas Jefferson University Kansas, Hawaii | | Monticello University/Thomas Jefferson University Kansas, Hawaii |
Zeile 353: |
Zeile 339: |
| North United University | | North United University |
| | | |
− | Northwestern International University, Ltd. Cyprus/Denmark | + | *Northwestern International University, Ltd. Cyprus/Denmark |
− | Novus University Mississippi | + | *Novus University Mississippi |
− | | + | *Oaklands University |
− | Oaklands University | + | *Open University of America Puerto Rico |
− | | + | *Open University of Lincoln Nebraska |
− | Open University of America Puerto Rico | + | *Oxford International University Great Britain |
− | | + | *Pacific Basin University Texas, Mexico, Micronesia |
− | Open University of Lincoln Nebraska | + | *Pacific Coast University California |
− | | |
− | Oxford International University Great Britain | |
− | | |
− | Pacific Basin University Texas, Mexico, Micronesia | |
− | | |
− | Pacific Coast University California | |
| | | |
| Pacific Southern University Hawaii | | Pacific Southern University Hawaii |
Zeile 389: |
Zeile 369: |
| Prescott College of Business and Leadership Studies Hawaii | | Prescott College of Business and Leadership Studies Hawaii |
| | | |
− | Preston University Wyoming; Pakistan, Dubai | + | *Preston University Wyoming; Pakistan, Dubai |
| + | *Redding University U.S. |
| + | *Richardson University Bahamas; Wyoming |
| | | |
− | Redding University U.S.
| + | Robert Kennedy University Switzerland |
| | | |
− | Richardson University Bahamas; Wyoming
| + | *Robertstown University Liberia |
| | | |
− | Robert Kennedy University Switzerland This supplier no longer issues degrees under its own name. It is approved by a Swiss canton, but its degrees are not recognized for use at other Swiss universities. Oregon requires that foreign degrees be usable within the nation of authorization on the same terms as other college degrees in order to meet the statutory standard of having the "foreign equivalent" of U.S. accreditation. Approval by a Swiss canton therefore does not meet the Oregon standard for foreign approval. Oregon employers should consider degrees from this supplier to be equivalent to an unaccredited U.S. college degree unless each degree program is evaluated in detail by an external evaluator acceptable to ODA. NOTE: Degrees issued by the University of Wales based on work done at Robert Kennedy are acceptable. F
| + | Rochelle University |
| | | |
− | Robertstown University Liberia, operated from Washington state, Idaho and Arizona. Degree mill. Part of the St. Regis group of fraudulent degree sellers. D
| + | *Rochville University |
| + | *Rocklands University |
| + | *Romano Byzantine Minnesota, Virginia |
| + | *Rushmore University Cayman Is., Georgia USA |
| + | *Rutherford University Wyoming (Formerly labeled Stratford International University) |
| + | *Sacramento Regent University California |
| | | |
− | Rochelle University Unknown Degree mill. Probably related to Rochville University. Not the same as the legitimate College of New Rochelle in New York or University de la Rochelle in France. D
| + | *Saint Augustin University Florida |
| + | *San Francisco International University California |
| + | *Scarsdale University California, UK |
| + | *Shaftsbury University |
| + | *Shelbourne University Pennsylvania |
| + | *Shepperton University |
| + | *Solsbury University Ontario, Canada |
| + | *South Atlantic University |
| + | *Southern Graduate Institute Kentucky |
| | | |
− | Rochville University Degree mill. ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. See also: furtherinformation.html D
| + | *Southern Pacific University Malaysia, Hawaii |
| | | |
− | Rocklands University Probably UK but operator may be in US Degree mill. D
| + | Southwest International University Bayside, NY |
| | | |
− | Romano Byzantine Minnesota, Virginia ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. Appears to be reincarnation of former Colorado degree mill Notre Dame de Lafayette. D
| + | St Mary's School of Medicine Cook Islands |
| | | |
− | Rushmore University Cayman Is., Georgia USA The Cayman Islands has no equivalent to US accreditation. ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. Oregon employers should consider degrees from this supplier to be substandard unless each degree program is evaluated in detail by an external evaluator acceptable to ODA. D
| + | St. Augustine School of Medical Assistants Georgia |
| | | |
− | Rutherford University Wyoming ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. Formerly labeled Stratford International University. D
| + | *St. Augustine University |
− | Digg this Post!Add Post to del.icio.usBookmark Post in Technorati
| |
− | Mit Zitat antworten
| |
− | #4 (permalink)
| |
− | Alt 06.04.2006, 22:32
| |
− | Gast Gast ist offline
| |
− | Ehemaliger Benutzer
| |
− |
| |
− | Registriert seit: 24.03.2006
| |
− | Ort: Cuenca
| |
− | Beiträge: 3.025
| |
− | Standard
| |
− | Sacramento Regent University California Degree mill. Has no legal authority to issue degrees in California. D
| |
| | | |
− | Saint Augustin University Florida ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. S
| + | St. Christopher's College of Medicine Senegal, UK |
| | | |
− | San Francisco International University California Degree mill. Has no legal authority to issue degrees in California. D
| + | St. George University International St. Kitts, Grenada |
| | | |
− | Scarsdale University California, UK Degree mill. Does not have authority to issue degrees in California or the UK. ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. D
| + | St. John's University College of Medicine Montserrat |
| | | |
− | Shaftsbury University Degree mill. D
| + | St. Lourdes University |
| | | |
− | Shelbourne University Pennsylvania Degree mill. ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. D
| + | St. Lucia College of Medicine St. Lucia |
| | | |
− | Shepperton University Degree mill. D
| + | St. Luke School of Medicine California, Ghana, Liberia |
| | | |
− | Solsbury University Ontario, Canada Degree mill. According to the Ontario government, "Solsbury University does not have the authority to offer degrees, programs leading to a degree or to call itself a university in Ontario." D
| + | St. Mary's College of Medicine Hawaii |
| | | |
− | South Atlantic University Degree mill. ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. D
| + | *St. Regis University Dominica; Liberia; Washington D.C., State of Washington |
− | | + | *St. Renoir University |
− | Southern Graduate Institute Kentucky Degree mill. ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. D
| + | *St. Thomas Institute India |
− | | + | *Standford University |
− | Southern Pacific University Malaysia, Hawaii Closed by court order in Hawaii. Apparently now operating in Malaysia. ODA has no evidence that it ever met Oregon standards. D
| |
− | | |
− | Southwest International University Bayside, NY Degree mill. ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. D
| |
− | | |
− | St Mary's School of Medicine Cook Islands No longer exists, status unclear U
| |
− | | |
− | St. Augustine School of Medical Assistants Georgia, online supplier. Unaccredited. Status unknown. ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. U
| |
− | | |
− | St. Augustine University location unknown Degree mill. ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. D
| |
− | | |
− | St. Christopher's College of Medicine Senegal, UK ***Suspended by the British medical licensing authority, November 2005.*** ***Senegal denies its degree-granting authority*** ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. Note: "St Christopher's Medical school (aka) St Christopher's Medical College based in Luton is not recognised by the UK authorities as a degree course provider nor does it satisfy the criteria for degree awarding..." UK Higher Education Governance office, 2004. D
| |
− | | |
− | St. George University International St. Kitts, Grenada Degree mill. ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. ODA has no evidence that St. Kitts enforces its degree standards. D
| |
− | | |
− | St. John's University College of Medicine Montserrat Closed by court order. D
| |
− | | |
− | St. Lourdes University Part of network of fake schools associated with St. Regis University, a fake Liberian school. D
| |
− | | |
− | St. Lucia College of Medicine St. Lucia ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. See also: -http://www.gmc-uk.org/med_ed/default.htm F
| |
− | | |
− | St. Luke School of Medicine California, Ghana, Liberia Degree mill. Disowned by Liberian government in 2005. May be connected to the St. Regis cluster of diploma mills. D
| |
− | | |
− | St. Mary's College of Medicine Hawaii Closed by court order. ODA has no evidence that it ever met Oregon standards. D
| |
− | | |
− | St. Regis University Dominica; Liberia; Washington D.C., State of Washington Closed by court order, June 2005. Degree mill. Falsely asserts Liberian government approval. Falsely asserts Indian government approval. Appears to operate mainly from State of Washington but may have operations elsewhere. Note: not the same as Regis of Massachusetts or Colorado. D | |
− | | |
− | St. Renoir University Part of network of fake schools associated with St. Regis University, a fake Liberian school. D | |
− | | |
− | St. Thomas Institute India Degree mill and part of the St. Regis University degree sales operation. ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. D | |
− | | |
− | Standford University unknown ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. It appears to be playing off the name of Stanford University. D | |
| | | |
| Stanley State University | | Stanley State University |
Zeile 477: |
Zeile 429: |
| Stanton University Hawaii | | Stanton University Hawaii |
| | | |
− | Stefan International University, Inc. California | + | *Stefan International University, Inc. California |
| | | |
| Stensan International Univ California | | Stensan International Univ California |
Zeile 498: |
Zeile 450: |
| | | |
| Thornewood University Great Britain | | Thornewood University Great Britain |
− | | + | *Thornhill University UK |
− | Thornhill University UK | + | *Trident University of Technology Singapore |
− | Trident University of Technology Singapore | + | *Trinity College and University formerly South Dakota |
− | | + | *U. Francophone R. de Sorbon France, Maine, Switzerland, Florida and the Comoro Islands |
− | Trinity College and University formerly South Dakota | |
− | | |
− | U. Francophone R. de Sorbon France, Maine, Switzerland, Florida and the Comoro Islands | |
| | | |
| United Pacific University formerly Hawaii | | United Pacific University formerly Hawaii |
Zeile 522: |
Zeile 471: |
| University of Berkley Pennsylvania Degree mill. | | University of Berkley Pennsylvania Degree mill. |
| | | |
− | University of Devonshire UK Degree mill. | + | *University of Devonshire UK Degree mill. |
| | | |
| University of Doncaster England Degree mill. See also: furtherinformation.html | | University of Doncaster England Degree mill. See also: furtherinformation.html |
Zeile 532: |
Zeile 481: |
| University of Ecoforum for Peace Switzerland | | University of Ecoforum for Peace Switzerland |
| | | |
− | University of Health Science Hawaii | + | *University of Health Science Hawaii |
| | | |
− | University of Honolulu USA Utah, Thailand & Pakistan | + | *University of Honolulu USA Utah, Thailand & Pakistan |
| | | |
| University of Metaphysics California | | University of Metaphysics California |
| | | |
− | University of New Castle Oregon, Ireland, south Pacific islands AKA University of Newcastle | + | *University of New Castle Oregon, Ireland, south Pacific islands AKA University of Newcastle |
| | | |
| University of Northern Washington Vancouver B.C. | | University of Northern Washington Vancouver B.C. |
Zeile 546: |
Zeile 495: |
| University of Palmers Green UK | | University of Palmers Green UK |
| | | |
− | University of Ravenhurst Great Britain | + | *University of Ravenhurst Great Britain |
| | | |
| University of San Moritz Great Britain, Cyprus | | University of San Moritz Great Britain, Cyprus |
Zeile 570: |
Zeile 519: |
| Washington International University Pennsylvania, Brit. Virgin Isl. | | Washington International University Pennsylvania, Brit. Virgin Isl. |
| | | |
− | Washington School of Theology Oregon | + | *Washington School of Theology Oregon |
| | | |
− | West Coast University Panama, Western Australia, UK | + | *West Coast University Panama, Western Australia, UK |
− | | + | *Westbourne University Great Britain |
− | Westbourne University Great Britain | + | *Westbrook University New Mexico, New York, California |
− | | + | *Western States University for Professional Studies Missouri |
− | Westbrook University New Mexico, New York, California | |
− | | |
− | Western States University for Professional Studies Missouri | |
| | | |
| Westhampton University Great Britain | | Westhampton University Great Britain |
Zeile 595: |
Zeile 541: |
| Abacus Academy | | Abacus Academy |
| Academy of Health Sciences and Nutrition | | Academy of Health Sciences and Nutrition |
− | Accelerated Degree Programs | + | *Accelerated Degree Programs |
| Adams Institute of Technology | | Adams Institute of Technology |
| Alabama Christian College - Montgomery, Alabama | | Alabama Christian College - Montgomery, Alabama |
− | Alston University - Stockton, California | + | *Alston University - Stockton, California |
| American Austin University | | American Austin University |
| American College of Metaphysical Theology | | American College of Metaphysical Theology |
| American Extension School of Law - Chicago, Illinois | | American Extension School of Law - Chicago, Illinois |
− | American Institute of Science - Indianapolis, Indiana | + | *American Institute of Science - Indianapolis, Indiana |
− | American International Academy - New York und Washington | + | *American International Academy - New York und Washington |
| American International University - Canoga Park, California | | American International University - Canoga Park, California |
| American Legion University | | American Legion University |
Zeile 609: |
Zeile 555: |
| American Medical College – Idaho | | American Medical College – Idaho |
| American National University - Phoenix, Arizona | | American National University - Phoenix, Arizona |
− | American Open University | + | *American Open University |
| American School of Metaphysics | | American School of Metaphysics |
− | American University - San Diego, California (the one in Washington, D.C. is | + | American University - San Diego, California (the one in Washington, D.C. is accredited) |
− | accredited) | |
| American West University | | American West University |
− | American Western University – Arizona | + | *American Western University – Arizona |
| Anglo-American College of Medicine | | Anglo-American College of Medicine |
− | Anglo-American Institute of Drugless Medicine | + | *Anglo-American Institute of Drugless Medicine |
| Apache University | | Apache University |
| Aquinas University of Scholastic Philosophy - New York | | Aquinas University of Scholastic Philosophy - New York |
− | Argus University - Fairplay, Colorado | + | *Argus University - Fairplay, Colorado |
| Arizona Midland University | | Arizona Midland University |
| Athens Clark University | | Athens Clark University |
Zeile 630: |
Zeile 575: |
| Bangladesh University | | Bangladesh University |
| Barron University | | Barron University |
− | Beacon Learning Center - Grand Rapids, Michigan and St. Joseph, Michigan | + | *Beacon Learning Center - Grand Rapids, Michigan and St. Joseph, Michigan |
| Ben Franklin Academy and Institute For Advanced Studies - Washington, D. C. | | Ben Franklin Academy and Institute For Advanced Studies - Washington, D. C. |
− | Benchley State University | + | *Benchley State University |
| Benson University | | Benson University |
| Berean Community College | | Berean Community College |
Zeile 639: |
Zeile 584: |
| Bettis Christian University – Arkansas | | Bettis Christian University – Arkansas |
| Beulah College - Nigeria und Texas | | Beulah College - Nigeria und Texas |
− | Bonavista University - Douglas, Wyoming | + | *Bonavista University - Douglas, Wyoming |
− | Bosdon Academy of Music | + | *Bosdon Academy of Music |
| Boston City College (not to be confused with Boston College) | | Boston City College (not to be confused with Boston College) |
| Bradford University (not be confused with Bradford College) | | Bradford University (not be confused with Bradford College) |
Zeile 655: |
Zeile 600: |
| California Institute of Behavior Sciences - California | | California Institute of Behavior Sciences - California |
| California Institute of Higher Learning | | California Institute of Higher Learning |
− | California Pacifica University - Hollywood, California | + | *California Pacifica University - Hollywood, California |
− | California Valley State University | + | *California Valley State University |
− | Capital City Religious Institute - Baton Rouge, Louisiana | + | *Capital City Religious Institute - Baton Rouge, Louisiana |
| Capitol University (not to be confused with Capital University in Ohio) | | Capitol University (not to be confused with Capital University in Ohio) |
| Carlton University (not to be confused with Carleton College in Minnesota) | | Carlton University (not to be confused with Carleton College in Minnesota) |
Zeile 680: |
Zeile 625: |
| Clinton University - Livonia, Michigan | | Clinton University - Livonia, Michigan |
| Coast University | | Coast University |
− | Colgate College | + | *Colgate College |
− | College of Franklin and Marshall (not to be confused with Franklin and Marshall | + | *College of Franklin and Marshall (not to be confused with Franklin and Marshall |
| College of Lancaster, PA) | | College of Lancaster, PA) |
| College of Hilton Head | | College of Hilton Head |
Zeile 704: |
Zeile 649: |
| Denver State University | | Denver State University |
| Devonshire University | | Devonshire University |
− | Diplomatic State University | + | *Diplomatic State University |
− | Diplomatic University | + | *Diplomatic University |
− | Dorcas University | + | *Dorcas University |
− | Drake College (not to be confused with Drake University in Iowa or Drake College | + | *Drake College (not to be confused with Drake University in Iowa or Drake College of Business in New Jersey) |
− | of Business in New Jersey) | + | *Eastern Missouri Business College - St. Louis, Missouri |
− | Eastern Missouri Business College - St. Louis, Missouri | |
| Eastern State University | | Eastern State University |
| Eastern University - Albuquerque, New Mexico | | Eastern University - Albuquerque, New Mexico |
Zeile 731: |
Zeile 675: |
| Frederick Taylor University - Moraga, California | | Frederick Taylor University - Moraga, California |
| Friends International Christian University | | Friends International Christian University |
− | Full Gospel Christian College – Pontiac, Michigan | + | *Full Gospel Christian College – Pontiac, Michigan |
| Garfield Technical College | | Garfield Technical College |
| Geo-Metaphysical Institute - New York | | Geo-Metaphysical Institute - New York |
Zeile 755: |
Zeile 699: |
| Hartford Technical Institute | | Hartford Technical Institute |
| Hawthorne University – Utah | | Hawthorne University – Utah |
− | His Majesty’s University of Polytechnics - Sacramento, California | + | *His Majesty’s University of Polytechnics - Sacramento, California |
| Hollywood College - California | | Hollywood College - California |
| Hollywood Southern University | | Hollywood Southern University |
Zeile 779: |
Zeile 723: |
| Mississippi is accredited) | | Mississippi is accredited) |
| Johann Keppler School of Medicine | | Johann Keppler School of Medicine |
− | John Hancock University | + | *John Hancock University |
| John Quincy Adams College - Portland, Oregon | | John Quincy Adams College - Portland, Oregon |
| Kentucky Christian University - Ashland, Kentucky (Kentucky Christian College in | | Kentucky Christian University - Ashland, Kentucky (Kentucky Christian College in |
Zeile 803: |
Zeile 747: |
| Los Angeles University - North Hollywood, California | | Los Angeles University - North Hollywood, California |
| Louisiana Capital University - Kenner, Louisiana | | Louisiana Capital University - Kenner, Louisiana |
− | Louisiana Christian University - Lake Charles, Louisiana | + | *Louisiana Christian University - Lake Charles, Louisiana |
| Loyola State University – Illinois und Louisiana (not to be confused with Loyola | | Loyola State University – Illinois und Louisiana (not to be confused with Loyola |
| University) | | University) |
Zeile 827: |
Zeile 771: |
| Montserrat University - California | | Montserrat University - California |
| More University - Lafayette, California | | More University - Lafayette, California |
− | Morris Brown College – Atlanta, Georgia (only degrees obtained prior to December | + | *Morris Brown College – Atlanta, Georgia (only degrees obtained prior to December 2002 are accepted) |
− | 2002 are accepted) | |
| Nassau State Teachers College | | Nassau State Teachers College |
− | Nasson University | + | *Nasson University |
− | National College - Kansas und Oklahoma | + | *National College - Kansas und Oklahoma |
| National College of Arts and Sciences | | National College of Arts and Sciences |
| National Graduate University | | National Graduate University |
Zeile 855: |
Zeile 798: |
| Northland Open University - Yukon, Canada | | Northland Open University - Yukon, Canada |
| Northridge State University | | Northridge State University |
− | Northwest Florida University | + | *Northwest Florida University |
| Northwestern Californian University | | Northwestern Californian University |
| Northwestern College of Allied Sciences - Oklahoma | | Northwestern College of Allied Sciences - Oklahoma |
Zeile 879: |
Zeile 822: |
| Regency College | | Regency College |
| Rhode Island School of Law | | Rhode Island School of Law |
− | Rhode Island State University | + | *Rhode Island State University |
| Rochfort College | | Rochfort College |
| Rockford Community College | | Rockford Community College |
Zeile 903: |
Zeile 846: |
| Southern California University - California | | Southern California University - California |
| Southern California University for Professional Studies - Santa Ana, California | | Southern California University for Professional Studies - Santa Ana, California |
− | Southern Institute of Technology | + | *Southern Institute of Technology |
| Southern International University - New Orleans, Louisiana | | Southern International University - New Orleans, Louisiana |
| Southland University – California | | Southland University – California |
Zeile 926: |
Zeile 869: |
| Thomas A. Edison College - Florida and Arkansas (not be confused with Thomas | | Thomas A. Edison College - Florida and Arkansas (not be confused with Thomas |
| Edison State College in New Jersey) | | Edison State College in New Jersey) |
− | Thomas Jefferson University - Missouri (Thomas Jefferson University in | + | Thomas Jefferson University - Missouri (Thomas Jefferson University in Philadelphia, PA is accredited) |
− | Philadelphia, PA is accredited) | + | *Thomas University - Pennsylvania |
− | Thomas University - Pennsylvania | + | *Toronto Metropolitan University |
− | Toronto Metropolitan University | + | *Trinity International University College |
− | Trinity International University College | |
| Trinity Southern University | | Trinity Southern University |
| Tuit University - Georgia | | Tuit University - Georgia |
Zeile 954: |
Zeile 896: |
| University of Massachusetts - Boston) | | University of Massachusetts - Boston) |
| University of Cape Cod | | University of Cape Cod |
− | University of Central Kentucky | + | *University of Central Kentucky |
| University of Corpus Christi - Reno, Nevada | | University of Corpus Christi - Reno, Nevada |
| University of East Carolina | | University of East Carolina |
Zeile 978: |
Zeile 920: |
| University of the New World - Arizona | | University of the New World - Arizona |
| University of the President - Utah | | University of the President - Utah |
− | University of the Rockies - Denver, Colorado | + | *University of the Rockies - Denver, Colorado |
| University of the United States | | University of the United States |
| University of the West | | University of the West |